| Teachers - 2026-27 | |||
| Sl. No. | Name | Subject | Qualification |
| 1 | ANIE THOMAS | Science | B Sc. B Ed. |
| 2 | ANU ELIZABETH VARGHESE | Social Science | M A. B Ed. |
| 3 | ASWATHY CHANDRA P | Hindi | B A, B Ed. |
| 4 | ATHASSY R | Mathematics | M Sc. B Ed. |
| 5 | BINCY RAJU | English | B A. B Ed. |
| 6 | BINDU N. | Balvatika 2 | B A, MTT |
| 7 | DAISY JOSHUA | Mathematics | B Sc. B Ed. |
| 8 | DEEPA V. | Science | M Sc. B Ed. |
| 9 | DIVYA R. | Malayalam | M A. B Ed. |
| 10 | GOPIKA PILLAI | Balvatika 3 | B.A, B Ed., PPTTC |
| 11 | HARILAKSHMI | Balvatika 3 | B A, MTT |
| 12 | IRENE ANNA BLESSEN | Psychology | M Sc. Clinical Psychology |
| 13 | JANCY JOHN | Computer Science | B Sc. MCA |
| 14 | JAYACHITHRA S | Balvatika 2 | MCA, PG Dipl. Montessori |
| 15 | JAYALEKSHMI M. | Science | B Sc. B Ed. |
| 16 | JAYANTHI R. | Social Science | M A. B Ed. |
| 17 | JAYASREEE M | Chemistry | M Sc. B Ed. M Phil. |
| 18 | JIBY JOHN | Computer Science | M C A |
| 19 | JISSY JOSE | English | M A. B Ed. |
| 20 | JOEMOL V.S | EVS | M Sc. B Ed. |
| 21 | JOPPIN GEORGE | Biology | M Sc. B Ed. |
| 22 | JULIE BINU | Hindi | M A. B Ed. |
| 23 | KAMALA KUMARI C | Science | B Sc. B Ed. |
| 24 | KARTHIKA BALACHANDRAN | Mathematics | M Sc. B Ed. |
| 25 | KASTHURI M | English | M A. B Ed. |
| 26 | KUSUMAM P. NAIR | EVS | M Sc. B Ed. |
| 27 | LEKSHMI G. MURALY | Science | M Sc. B Ed. |
| 28 | LINY THOMAS | Artificial Intelligence | M Sc. IT |
| 29 | MERIN PETER MOHAN | English | M A. B Ed. |
| 30 | MINI BIJU | Art & Craft | Hand embroidery & Craft |
| 31 | MINI R KURUP | Science | B Sc. B Ed. |
| 32 | NANCY RAJAN | EVS | B Sc. B Ed. |
| 33 | NISHMA JOSE | Hindi | M A, B Ed. D. El. Ed. |
| 34 | PARVATHY S | Social Science | M Com. B Ed. |
| 35 | PREETHA JIE JOHN | Balvatika 4 | B Sc. B Ed. |
| 36 | PREETHA P K | Mathematics | M Sc. B Ed. |
| 37 | PRIYA M.T | English | M A. B Ed. |
| 38 | RAJI V.S | Balvatika 2 | MTT |
| 39 | REENA ALEX | Balvatika 1 | MTT |
| 40 | REENA VARUGHESE | Hindi | M A. B Ed. |
| 41 | REMYA K S | EVS | B Sc. B Ed. |
| 42 | REMYA R | Computer Science | M Sc. Computer Science |
| 43 | RESHMI P. | Mathematics | M Co. B Ed. |
| 44 | RESMI N. | Malayalam | M A. B Ed. |
| 45 | RESMI RAJAN | Mathematics | M Sc. B Ed. |
| 46 | SANDHYA RAJ | Balvatika 2 | B A, MTT |
| 47 | SARA CHERIYAN | Malayalam | B A. B Ed. |
| 48 | SARIKAKURUP S | Chemistry | M Sc. B Ed. |
| 49 | SEENA S UNNITHAN | Physics | M Sc. B Ed. M Phil. |
| 50 | SHANEY SARA WILSON | Accountancy, Economics, Business Studies | M Com. B Ed. |
| 51 | SHANTY ALEX | Science | M Sc. B Ed. |
| 52 | SHEEBA B. MATHEW | Science | B Sc. B Ed. |
| 53 | SHINY SAJAN | English | M A. B Ed. |
| 54 | SIBI KOSHY | Balvatika 1 | MTT |
| 55 | SIMI MATHEW | Physical Ediucation | M Ped. |
| 56 | SINDHU K | History, Political Science | M A. B Ed. |
| 57 | SINDHULEKSHMI C R | EVS | M A. B Ed. |
| 58 | SINI MARIAM SAMUEL | Mathematics | M Sc. B Ed. |
| 59 | SINSHA THANKACHEN | Physics | M Sc. B Ed. |
| 60 | SMITHA C | Malayalam | M A. B Ed. |
| 61 | SMITHA NAIR | Balvatika 3 | MTT, B Ed. |
| 62 | SREEJA K.V NAIR | Music | Diploma in Music |
| 63 | SREEKALA M.P | Mathematics | B Sc. B Ed. |
| 64 | SREEREKHA N. | Science | B Sc. B Ed. |
| 65 | SRUTHY SOMAN | Hindi | M A. B Ed. |
| 66 | SUDHARMMA P R | Librarian | M Li. Sc. |
| 67 | SUNI SAJU | Balvatika 1 | MTT |
| 68 | SUNU K.R | Malayalam | M A. B Ed. |
| 69 | TEENA GEEVARGHESE | Science | M Sc. B Ed. |
| 70 | THARAMOL M P | Chemistry | M Sc. B Ed. |
| 71 | TITTY JOSEPH | English | M A. B Ed. |
| 72 | VEENA RAJ | Accountancy, Economics, Business Studies | M Com., M Ed. |
